AVAILABLE SIZES: 1T to 50T
MODEL | Carrier Size(TONNE ) | Frequency (V.P.M.) | Press (BAR) | Oil Flow (L/MIN ) | Weight (KG) | Dimensions (H x L x W mm) |
---|---|---|---|---|---|---|
DOZCO100A/D40 | 0.5 – 1.5 | 800 – 1400 | 90 – 120 | 15 – 30 | 138 | 1158 x 200 x 300 |
DOZCO200A | 1.2 – 3 | 700 – 1200 | 90 – 120 | 20 – 40 | 176 | 1275 x 264 x 400 |
DOZCO300A | 2 – 4 | 600 – 1100 | 90 – 120 | 25 – 50 | 215 | 1424 x 300 x 450 |
DOZCO430A with ABF/D75 | 4 – 8 | 400 – 800 | 120 – 150 | 50 – 90 | 434 | 1875 x 328 x 500 |
DOZCO1000A | 12 – 16 | 350 – 650 | 150 – 180 | 90 – 120 | 1025 | 1985 x 350 x 500 |
DOZCOD135 with ABF | 18 – 26 | 300 – 550 | 160 – 190 | 120 – 180 | 1725 | 2338 x 500 x 600 |
DOZCO3000A | 26 – 32 | 300 – 480 | 160 – 190 | 180 – 240 | 2266 | 2666 x 560 x 800 |
DOZCO3500A | 35 – 40 | 250 – 400 | 160 – 190 | 190 – 260 | 2892 | 3009 x 600 x 850 |
DOZCO4000A | 40 – 50 | 250 – 350 | 160 – 190 | 200 – 280 | 3539 | 3236 x 700 x 900 |
DOZC5000A | 45 – 60 | 200 – 350 | 150 – 190 | 240 – 320 | 4268 | 3554 x 820 x 980 |
Designed to deliver precise and high-impactblows, they are indispensable tools for breakingthrough hard materials like concrete, asphalt, and especially rock. Available with differentchisel options, noise reduction blankets, andwith Anti Blank Firing (ABF).
[booking_form]
"*" indicates required fields