AVAILABLE SIZES: 7T to 40T
MODEL | Carrier Size (TONNE) | Centrifugal Force | Eccentric Moment | Op. Oil Press. (BAR) | Oil Flow (L/MIN) | Weight (KG) | Dimensions (H x L x W mm) |
---|---|---|---|---|---|---|---|
MV S10 | 8 – 12 | 90 | 0.7 | 350 | 100 | 510 | 1080 x 885 x 490 |
EMV S20 | 12 – 18 | 250 | 2.2 | 300 | 95 | 850 | 625 x 1100 x 1025 |
EMV S30 | 14 – 20 | 310 | 3 | 300 | 120 | 600 | 625 x 1100 x 1025 |
EMV S40 | 20 – 30 | 370 | 4 | 300 | 171 | 940 | 700 x 1000 x 1400 |
EMV S60 | 24 – 32 | 440 | 6 | 300 | 204 | 1350 | 750 x 1000 x 1400 |
EMV S70 | 28 – 35 | 560 | 7 | 300 | 204 | 1350 | 750 x 1000 x 1400 |
EMV S80 | 32 Plus | 604 | 7.2 | 300 | 275 | 2150 | 800 x 1190 x 1650 |
EMV S120 | 40 Plus | 750 | 12.3 | 300 | 290 | 2600 | 475 x 1700 x 1850 |
Unlike traditional pile drivers, which produce considerable noise and rely on heavy impacts, vibratory hammers operate quietly and offer numerous advantages. They drive piles faster, facilitate the extraction of old piles, work underwater, are lightweight, generate minimal noise suitable for residential areas, and are compact and easily transportable. Available as standard Excavator Mounted Vibro (EMV) or Side Grip type or as Rotating type depending on your application and excavator set up.
"*" indicates required fields