AVAILABLE SIZES: 7T to 35T
MODEL | Carrier Size (TONNE) | Max Jaw Open (mm) | Crushing Force (TONNE) | Op. Oil Press. (BAR) | Oil Flow (L/MIN) | Weight (KG) | Dimensions (H x L x W mm) |
---|---|---|---|---|---|---|---|
FF07 | 12 – 18 | 550 | 45 | 310 | 50 – 100 | 750 | H x 1550 x 365 |
FF12 | 20 – 25 | 550 | 65 | 320 | 100 – 180 | 1250 | H x 1800 x 450 |
FF18 | 26 – 30 | 550 | 78 | 350 | 180 – 220 | 1800 | H x 2000 x 500 |
FF22 | 35 – 42 | 550 | 85 | 350 | 220 – 280 | 2100 | H x 2200 x 540 |
FF30 | 42 – 52 | 550 | 110 | 350 | 220 – 280 | 3000 | H x 2500 x 610 |
FF40 | 42 – 52 | 550 | 120 | 350 | 280 – 320 | 4200 | H x 2800 x 670 |
MODEL | Carrier Size (TONNE) | Max Jaw Open (mm) | Crushing Force (TONNE) | Op. Oil Press. (BAR) | Oil Flow (L/MIN) | Weight (KG) | Dimensions (H x L x W mm) |
---|---|---|---|---|---|---|---|
FH11 | 10 – 17 | 660 | 67 | 300 | 120 – 150 | 1050 | H x 2000 x 430 |
FH16 | 16 – 22 | 700 | 130 | 350 | 170 – 200 | 1750 | H x 2200 x 445 |
FH21 | 22 – 30 | 820 | 135 | 350 | 180 – 210 | 2230 | H x 2450 x 480 |
FH35 | 33 – 53 | 1000 | 190 | 350 | 280 – 350 | 3800 | H x 2820 x 640 |
It operates by utilizing powerful hydraulic jawsand crushing teeth to pulverize concrete intosmaller fragments. Concrete pulverisers arecommonly used in Construction, Demolition, and Recycling applications. We have primaryand secondary crushers available, both fixedand rotating types
[booking_form]
"*" indicates required fields